Another great bleep test saw a new record being set by John Miles and loads of PB’s individually!! A great evening!!
We also tried a new innitiative of including a push up test and a sit up test – how many push ups and sit ups we could do in 60 seconds. Hopefully we will see an improvement every 6 weeks!
Results are below;
Athlete Bleep test Sit ups Press ups
Claire Chadwick Crosbie 4.2 18 10
Trevor Hulme 7.1 30 18
Claire Shaw 7.3 17 16
Claire Barnsley 8.1 42 40
Steve Woodward 8.5 30 31
Jess Stevenson 8.7 52 43(7)
Rob Mills 9.2 37 15
Ray Wilson 9.9 31 30
Jim Simpson 9.9 27 25
Mick Unwin 9.9 32 12
Simon Walker 10.6 28 38
Jonny Bibb 10.6 42 25
Dan Harmer 10.7 29 15
Stephen Plant 11.1 32 31
Mark Shaw 11.3 49 30
Lesley Wall 11.4 56 30
Peter Morgan 11.4 33 18
Peter Crosbie 10.6 54 14
Paul Glover 12.5 53 60
Mark Cooper 12.11 31 44
John Miles 14.2 62 58
Frank Murphy X 55 48